| The Simpsons's 2010 Predictions | |
|---|---|
| Simpsons' Prediction | Reality? |
| Holographic trees in memory of real trees | Nope. |
| Soy-based snacks (Soy Pops) | Yep. |
| Robot librarians | Does Kindle count? |
| Jim Carrey having starred in 40 films | No. Only 33. |
| Rolling Stones "Steel Wheelchair Tour" | They announced in January 2010 that they would not tour in 2010, despite the rumors. |
| quint-planes | Nope. |
| Digitized Big Ben clock (flashing 12:00) | Nope. |
| Communicator watches | Do smartphones count? |
| Video phones (rotary) | Yep. |
| Robotic nuclear power plant employees | Nope. |
| Digital fridge | Yep. |
| 33% higher nuclear capacity (if the fourth cooling tower at SNPP is indicative of the entire nation) | Surprisingly, kinda. Our nuclear capacity has increased since 2000. |
| Pepsi-sponsored education | Eh, not really. |
| Virtual classrooms | Sure. There are online college-level classes. |
| 1500 cable channels | The numbers on my TV go past 1000, so I'd say it's close enough. |
| Prince had several more name changes | Yes. |
| Virtual pool/darts | Does Wii count? |
| Fox became a hardcore sex channel | Close enough. |
| 6-eyed fish | Not yet. |
Not bad, TV. Not bad.

No comments:
Post a Comment